Hier is die uitslae vir die 2019 Weg Ry en Sleep Bull Run:

Spannaam Karnaam Bestuurder Handicap Rally Total RallyRank Pan Total PanRank Total Overall Rank
B032 Babelaas Noodhulp Groen Ambulans Ben Olivier 81 975.4 1 450.6 6 1426.0 1
C071 Mosselbaai Moonshiners Blou Pou Theuns Kritzinger 70 922.5 9 503.1 2 1425.6 2
B036 Trompie en die Boksembende Firenza Vanie Oosthuizen 72 921.9 10 463.8 4 1385.7 3
A011 French Connection French Connection Buks Venter 93 974.3 2 408.9 16 1383.2 4
A005 Datskar Datskar Pierre Du Plessis 65 936.9 7 444.6 8 1381.5 5
A001 Transporters Wit Wolf Hermie Koen 97 846.5 40 504.1 1 1350.5 6
D092 Varkharte Varkhart Mel Marx 63 920.7 11 425.6 11 1346.2 7
B057 Avengers Marvel Beau Levey 65 878.5 22 452.5 5 1331.0 8
A021 Lowrange Landgrabbers Groenie PC Botha 76 891.1 15 434.0 9 1325.1 9
C072 Pan Commandos The Tank Jacques Belstead 64 849.8 36 469.8 3 1319.7 10
C064 Wille Wildebeeste Buffalo Bulletjie Brand du Randt 67 937.1 6 378.2 21 1315.2 11
D114 Die moer Ou Grote Van Zyl du Toit 90 946.9 4 366.0 29 1312.9 12
A010 Village People Silver Dream Racer Willie Visser 67 943.7 5 354.9 33 1298.6 13
B033 HIPPIES FLOWER POWER Johan Roos 78 866.5 28 420.7 13 1287.2 14
B048 Plaasjapies Skyline Marius Britz 63 847.7 39 432.1 10 1279.8 15
A016 Span 4 Beers Garage Tina Ballerina Neels van Schalkwyk 63 865.7 29 413.0 15 1278.8 16
D099 Woesrand Warriors Groen Mamba Wynand van der Merwe 72 901.8 14 375.2 23 1277.0 17
C062 Buffalo Bulls Raging Dagga Bull Leon Lombard 75 868.0 26 400.6 19 1268.6 18
B039 Die Bestywers Konstabel Gerdus Visagie 72 880.0 19 376.6 22 1256.6 19
A012 Bospikkewyne Kanarie Christiaan du Toit 61 834.1 43 421.2 12 1255.3 20
A002 MynKonyne Sputnick Sats Oosthuizen 76 808.7 54 445.2 7 1253.9 21
D111 Just Married! Vintage Vicky Michael Donald Barton 94 876.5 23 363.8 30 1240.3 22
C082 Karoo Honde Varkhond Marco van Jaarsveld 66 954.3 3 277.6 77 1231.9 23
B052 Desert Stormers Ringo Ben Booyens 62 857.1 33 374.0 25 1231.1 24
A030 Piesang Piesang Willem Kruger 65 871.3 25 357.0 31 1228.3 25
B049 BIG IN JAPAN Sunny Wayne Moller 66 889.8 16 334.1 42 1224.0 26
D100 TOP-TOPPIES PHAT BENZ Gavin Martins 63 880.0 20 342.0 37 1222.0 27
B041 Grease Monkeys Sannie Phillipie Olivier 63 884.4 17 337.2 40 1221.6 28
D103 Dukes of Hazard The General Andries Louw 81 915.8 12 304.6 61 1220.4 29
A025 Springbok Radio Drafkar Deirdre Geldenhuys 75 808.7 55 402.3 18 1210.9 30
A020 streetwise 4 E T Malcolm Saville 76 839.2 41 368.8 26 1208.0 31
B043 Vrystaat Hotwheels Stoffie 2 Hardus Erasmus 67 803.3 61 402.4 17 1205.6 32
D105 Dibbies en die Tiere Tigger Johan de Bruyn 45 883.8 18 321.2 51 1205.0 33
C087 Madhatters Gertrude Andrew Graham 76 865.7 30 333.6 43 1199.3 34
C084 Pump can patch Die Pampoen Jaco Kruger 62 821.2 49 375.2 23 1196.4 35
E131 Not rock stars Anitroc Peet Ras 65 864.2 31 317.1 53 1181.3 36
C065 Die Gauva’s Die Groen Koejawel Nadine Penning 95 915.7 13 263.7 82 1179.4 37
C075 Visvoete Weskus Wa Dean Nigrini 58 867.0 27 310.8 57 1177.8 38
C078 Moon Shiners Mini Mustang Martin Marais 70 847.8 38 322.4 49 1170.2 39
A029 The Fugly’s Fugly Jared Gouws 81 802.4 62 366.3 28 1168.7 40
B055 Team acciDent Guru Roes Roes Piet Bakkes 57 827.1 47 339.6 39 1166.7 41
C083 Voëlvry Blou Staal Gerrit van der Spoel 78 876.2 24 289.5 67 1165.7 42
B056 Team acciDent Guru Gifappeltjie Paul Van Wyk 58 807.7 57 342.0 38 1149.7 43
C070 DJ Ossemwa Die Ossemwa Wimpie Germishuys 50 792.8 67 356.8 32 1149.6 44
D113 Die Knormoere Stofpoestertjie Niel van den Hever 66 798.3 65 349.1 34 1147.4 45
C077 Makakkenbak Kadawerzaber Lodewyk de Jager 62 928.6 8 215.0 102 1143.7 46
B051 TGIS Bite the Bullet Johann Engelbrecht 56 810.5 53 332.1 45 1142.6 47
D096 The Flying Dutchmen Dutch Oven Shaun van Oudvorst 76 879.4 21 258.4 85 1137.9 48
A006 Die Roomysters Die Roomdroom Villiers van der Merwe 63 830.0 46 300.0 62 1130.0 49
D104 THE PUNISHERS EL CASTIGADOR Bruce Oehley 56 848.9 37 280.4 75 1129.3 50
D093 Livethejourney Groen Koets Jurgens Schoeman 66 707.3 91 415.7 14 1123.0 51
C068 DILLIGAF PLOT ROT Trevor Mayberry 57 796.8 66 321.5 50 1118.3 52
C067 Google Girls Die Google Girls Jenny Penning 76 834.1 44 283.5 72 1117.6 53
C089 Die Vuil Honde Die Dors Masjien Stefan Pretorius 45 818.8 51 294.9 64 1113.7 54
C081 The Love Boat Gintanic Werner Vonk 54 804.2 59 309.5 58 1113.7 55
C061 Bloem Ossewa Bloem Ossewa Mark Penning 56 824.2 48 287.1 70 1111.3 56
C069 Hier gaan ons alweer Ouboet Manie Pretorius 60 851.5 35 259.1 84 1110.6 57
B053 Nightmare in every street Nightmare Marius Zondagh 57 777.1 71 333.3 44 1110.5 58
D119 Moonshine Rednecks Hoonigan Pieter Goosen 65 783.2 69 326.0 47 1109.2 59
C073 Jagerbombers Jagermeister Robert Belstead 49 773.9 75 335.0 41 1108.9 60
D107 Poplap Poplap Johan Swart 59 818.6 52 288.9 69 1107.6 61
B034 Bruin Konyn Frikkie Jason Hopkins 70 791.0 68 314.6 55 1105.6 62
E127 That 70’s Show Foreman Hennie Botha 59 807.9 56 297.2 63 1105.1 63
B040 Dungflaps Dungflaps Stefan Eksteen 66 732.7 88 367.1 27 1099.8 64
D116 The Bandits Getaway Car Corne Coetzee 66 831.2 45 265.0 80 1096.2 65
B060 BoepensVarke Knaterwagen Alwyn de Jongh 55 776.4 72 316.5 54 1092.9 66
A022 The Backroad Bandits Bandits Johan Martin 68 803.5 60 285.6 71 1089.1 67
D110 Flying Benzos Despacito Ronnie Lategan 59 774.8 74 309.3 59 1084.1 68
D118 Kliprivier rotte Rum wa Morne Fourie 71 762.6 78 319.4 52 1082.1 69
E126 Krokkenosters Krokkie Rey Fourie 66 856.6 34 225.3 98 1082.0 70
C085 Jag Jakkels Groen Jakkels Pieter Oosthuizen 50 753.0 80 325.8 48 1078.7 71
B042 Strykrowers Rover 007 Charles Swiegers 57 757.8 79 307.4 60 1065.2 72
A024 Eishkom Ou Vlam Jan Geldenhuys 59 819.2 50 229.7 97 1049.0 73
D094 Huismoles Masewa Johan Kleu 73 802.2 63 244.9 91 1047.1 74
C088 Railway Bros Kalahari Ferrari Cobus de Wet 61 751.4 82 292.5 66 1043.9 75
A007 Geel Apteek Geel Apteek Delivery Van Sias Scott 62 838.0 42 196.5 106 1034.5 76
B047 Sandmatrose Stofvarkie Awie Opperman 60 774.9 73 249.6 90 1024.5 77
A028 Plathond Patrollie Felix Willie Jansen 68 741.7 85 281.1 74 1022.8 78
A026 team Avo Avo Allan Theron 43 770.5 76 250.3 89 1020.8 79
D115 Hillbillies Spuitpoep Rene Madgwick 70 751.8 81 260.6 83 1012.3 80
C079 Muishonde Vleispyp Racing Flippie Kirstein 78 657.4 96 347.5 35 1004.9 81
C086 Banana Branches Cortina Von Hamman 51 746.1 84 256.2 87 1002.3 82
C066 Shake ‘n Bake Milkshake Jaques Appelgryn 45 741.4 86 257.0 86 998.4 83
A023 76’ers Groenfaktor Dominique Theunissen 69 748.6 83 244.1 92 992.7 84
D109 Hakuna Mafuckit Pee-Jho-Papnat Percy Janse van Rensburg 66 799.7 64 191.1 107 990.8 85
A004 Some Say Die Panslaner II Tewis Labuschagne 68 599.9 100 389.4 20 989.2 86
D101 Dop en Tjop Daisy Chris Jackson 66 697.5 93 289.1 68 986.6 87
E132 pirates of Caribbean black pearl Schalk Lotter 69 713.9 90 264.2 81 978.1 88
A008 Rooibontblikore KAN Pieter Stoltz 44 739.1 87 219.0 100 958.1 89
A027 Manakwalanners Die Ding Gerhard Visser 57 804.4 58 136.5 111 940.9 90
C074 MAD MAX THUNDER Corne Pienaar 56 861.3 32 75.0 120 936.3 91
B037 Bullfighters Bullfighters Gerno Deysel 51 673.3 94 254.3 88 927.7 92
B054 Still Cruising Valiant Stationwagon Jannie de Lange 62 769.7 77 152.2 108 922.0 93
E128 Sofa King Fast Geel Mielie Jan Badenhorst 61 654.5 97 265.8 78 920.4 94
A019 Vergeet My Nie Ouetehuis Ou Ballies Herman Neethling 41 567.1 105 330.5 46 897.5 95
A015 Mexico Maracas Tequila Sheila Bertus Janse van Rensburg 43 670.1 95 224.7 99 894.9 96
A018 HYSTERIA Rocket Andre de Beer 57 597.3 101 278.2 76 875.5 97
D108 101 Litre Eater Gerhard Kruger 51 582.2 104 293.2 65 875.4 98
D098 Golden Oldies Eagle Steve van der Merwe 61 544.9 108 313.1 56 858.0 99
B046 CHICKEN RUN Hoenderhok Henk Pottas 43 625.8 98 217.7 101 843.5 100
D097 Gemaskerde Vlooie Doofstom Luiperd Sean van Niekerk 66 731.5 89 105.9 114 837.4 101
A003 Team Supa-Quick Groen Mamba Eugene Gerber 50 554.0 106 265.5 79 819.5 102
B035 Woestyn Visvang Tina Stuart Langheim 56 702.9 92 104.2 115 807.1 103
D095 Senator burgers Miss Lucy Emil Euler 70 779.2 70 0.0 125 779.2 104
C090 Megawatt Chev elcamino Johann van der Watt 47 428.1 113 345.0 36 773.0 105
B058 Banditos Priscilla Jacques du Preez 57 527.5 110 230.7 96 758.1 106
E123 Flintstones Footmobile Sarel Kok 45 543.0 109 207.1 104 750.1 107
B045 Strike it lucky IT Dan Steyn 25 585.1 103 150.5 109 735.6 108
D106 RUST-A-RAIDERS Luscious Lizz Ferdi Barnard 76 466.5 112 237.2 93 703.7 109
A013 Laurel & Hardy Kalahari Ferrari Sarel du Toit 55 602.4 99 0.0 125 602.4 110
B044 Recces Tank Willem Rabie 48 310.1 116 281.5 73 591.6 111
C076 Makaplan Mikfluit Piet Pretorius 50 589.2 102 0.0 125 589.2 112
A009 Bosveld Spanners Vlakvark Hennie van der Merwe 22 470.1 111 95.1 118 565.1 113
E129 Splash Wit blitzie Jean Rossouw 58 550.4 107 0.0 125 550.4 114
E122 1 Stop Dawid Tallies Havenga 41 288.8 118 203.6 105 492.4 115
E121 Poison City Benson Alan Harrison 41 239.2 123 236.9 94 476.1 116
D102 Team Moon Mission Rocket Thys van der Merwe 56 256.0 122 209.0 103 465.1 117
D091 Vokofski Vokofski Theo Brits 52 280.0 120 140.7 110 420.7 118
E130 The Stigs Pad puisie Leon Duvenhage 66 379.3 114 0.0 125 379.3 119
D117 Ou Tools Slap Tjips Marcel Bulcke 66 327.4 115 51.5 122 378.9 120
A017 Span 4 Beers Garage Whitey Deane Murfin 48 100.0 125 233.5 95 333.5 121
E125 Like Father Like son Appocalypse SM Venter 47 257.5 121 45.1 123 302.6 122
E124 Canopy Land Racing Wasabi Fanie Meyer 53 299.4 117 0.0 125 299.4 123
D120 Draatsitters Flash Adriaan van den Berg 58 281.5 119 0.0 125 281.5 124
B050 Rallyheart Verwustung Paul Opperman 47 200.0 124 0.0 125 200.0 125
C080 4 Pistons Ferenza Walter Gouveia 69 100.0 125 30.0 124 130.0 126
B031 adventures yellow submarine Ben Olivier 56 100.0 125 0.0 125 100.0 129
A014 Buttercup & Bosvark Racing. Die Bosvark. Francois Botha 56 100.0 125 0.0 125 100.0 129
B038 Die Andre Stander Die Andre Stander Francois Schoeman 31 100.0 125 0.0 125 100.0 129
B059 Franklin Nutters Nutmobile Gerhard Engelbrecht 43 100.0 125 0.0 125 100.0 129
C063 Die Ministers Die President Markie Penning 48 100.0 125 0.0 125 100.0 129
D112 De Jaag Meesters Witblits Schalk Potgieter 43 100.0 125 0.0 125 100.0 129

Leave a Reply

Your email address will not be published.

Name *