So we have come to the pointy end of the year. All the engines have been revved, tyres have been deflated and shackles have been tightened. We have got our regional representatives who will be heading to the Tankwa at the end of November to see if they can walk away with the title of the ultimate 4×4 series winner. The Cooper Tankwa Dust Champion for 2017 will be one of these:
Western Cape | ||
1 | Herman Neethling | 74 |
2 | Denille de Kock | 68 |
3 | Charles Muller | 64 |
4 | Willie Mostert | 59 |
5 | Elrico Koen | 55 |
6 | Hannie van Rooyen | 41 |
7 | Lorenzo Bruni | 30 |
8 | Nico Burger | 28 |
9 | Gert Burger | 28 |
10 | Renier Koegelenberg | 27 |
Free State | ||
1 | Jaco le Roux | 78 |
2 | Colin Bothma | 62 |
3 | Hannes Klopper | 61 |
4 | Thomas Witthuhn | 52 |
5 | AJ Joubert | 43 |
6 | Marco van Wyk | 30 |
7 | Zirkie Jansen | 30 |
8 | Johan du Randt | 29 |
9 | Nico Nel | 29 |
10 | Jerard Olivier | 28 |
Gauteng | ||
1 | Charles Pearce | 83 |
2 | Craig Owen | 78 |
3 | Neppie Nepgen | 76 |
4 | Robin Groenewald | 71 |
5 | Jacques Maartens | 55 |
6 | Evan Dall | 30 |
7 | Johan Havenga Jr | 29 |
8 | Micheal Nel | 29 |
9 | Liam Fourie | 29 |
10 | Rynhardt du Preez | 28 |
Mpumalanga | ||
1 | Husain Mohammed | 82 |
2 | Stef Koch | 54 |
3 | Shaun van Rooyen | 30 |
4 | Michael van der Merwe | 30 |
5 | Hennie Meiring | 29 |
6 | Tony Delgado | 29 |
7 | Johan Swanepoel | 29 |
8 | Leon Papenfus | 28 |
9 | Truwin Laas | 28 |
10 | Corne Muller | 26 |
0 comments on “Cooper Dust Series – Final log for all regions”Add yours →